Boats For Sale
LOA
Manufacturer
Broker
Ad Type
Looking to list your boat on this page? Head over to the list your boat submission form and fill out the details!
If you are looking for some advice on purchasing a boat, we can help you out! Read more »
Photo | Ad Type | Broker | Manufacturer | LOA | Description |
---|---|---|---|---|---|
Power | S&J Yachts | BAVARIA | 35' | 2015 Bavaria S36 35’ | |
Power | Curtis Stokes | KADEY KROGEN | 36' | (Eltinar) 36' Kadey-Krogen '86 | |
Power | S&J Yachts | BAVARIA | 36' | 36' Bavaria SR36 '23 | |
Power | S&J Yachts | FRATELLI | 36' | 36’ Fratelli Aprea Sorrento 2022 | |
Power | Yacht View Brokerage | HINCKLEY | 36' | (August Rose) 36’ 1999 Hinckley Picnic Boat Classic | |
Power | Yacht View Brokerage | MONK | 36' | (Crescendo) 2001 Monk 36 Aft Cabin Trawler | |
Power | Seattle Yachts - Annapolis | PETTEGROW | 36' | 1990 Pettegrow Flybridge 36’ | |
Power | Yacht View Brokerage | TIARA | 38' | (Yacht View) 2021 Tiara Yachts 38 LS | |
Click for more info |
Power | Sassafras Harbor Marina Yacht Sales | CARVER | 39' | 39’ Carver CPMY ‘93 |
Click for more info |
Power | North Point Yacht Sales | TIARA | 39' | 2021 Tiara Yachts 39 Coupe |
Power | Seattle Yachts - Annapolis | NORDIC TUG | 40' | 2024 Nordic Tug 40' | |
Power | S&J Yachts | BAVARIA | 40' | 40' Bavaria R40 Coupe '23 | |
Power | S&J Yachts | MAINSHIP | 40' | 40’ Mainship 400 '08 | |
Click for more info |
Power | North Point Yacht Sales | MATHEWS | 40' | 2001 Mathews Brothers Robbins 40 |
Click for more info |
Power | North Point Yacht Sales | MJM | 40' | 2011 MJM 40z Downeast |
Power | Seattle Yachts - Annapolis | NIMBUS | 41' | 2023 Nimbus T-11 41’ | |
Power | S&J Yachts | BAVARIA | 41' | 41' Bavaria SR41 '23 | |
Power | Rudy Marine | JEANNEAU | 41' | Jeanneau 41’ New 1295 Fly Weekender 2024 | |
Power | Rudy Marine | JEANNEAU | 41' | Jeanneau 41’ New Leader 12.5 Cruiser 2024 | |
Click for more info |
Power | North Point Yacht Sales | SEA RAY | 41' | 2000 Sea Ray 410 Express Cruiser |
Power | S&J Yachts | MENORQUIN | 41' | 41’ Menorquin 120 ’03 | |
Power | Seattle Yachts - Annapolis | NIMBUS | 41' | 2024 Nimbus C-11 41' | |
Power | Seattle Yachts - Annapolis | NIMBUS | 41' | 2025 Nimbus W11 41’ | |
Power | Seattle Yachts - Annapolis | LEGACY | 42' | 2018 Legacy 42 | |
Power | S&J Yachts | OCEAN ALEXANDER | 42' | 42' Ocean Alexander 420 Sport Sedan '95 |